The Oil Age was the quarterly peer-reviewed journal of the Petroleum Analysis Centre; it was published from January 2015 to Autumn 2017. The journal aimed to address all aspects of the evolving Oil Age, including its physical, economic, social, political, financial and environmental characteristics; it presented the work of analysts, scientists and institutions addressing these topics. Its content included opinion pieces, peer-reviewed articles, summaries of data and data sources, relevant graphs and charts, book reviews, and letters to the Editor.
Journal archives
The Oil Age Vol. 3, No.3, Autumn 2017 | Download PDF | ||
Becoming Aware of Peak Oil: An Autobiographical Sketch, C. J. Campbell | Perspective | ||
A Perspective on Oil and Gas Produced by ‘Fracking’, Walter Youngquist | Perspective | ||
The Importance of Peak Oil: An Open Letter to BP and The Economist, R. W. Bentley | Perspective | ||
Unresolved Questions on Oil, other Energies, and Economics: Providing Insight into the Coming Energy Problems., R. W. Bentley & C. J. Campbell | Perspective | ||
The Oil Age Vol. 3, No.2, Summer 2017 | Download PDF | ||
Oil Reserve Estimation and the Impact of Oil Price, C. Campbell & J. Gilbert | Oil Price | ||
Saudi Arabia – Can It Deliver?, J. Zagar | Perspective | ||
Production Outlook for Global Fossil Fuel Resources, and Resulting CO2 Emissions., J. Wang, S. Mohr, G. Ellem, J. Ward, D. Giurco & R. Bentley | Forecast Model | ||
The Background to Our Research on the Future Production of Fossil Fuels by Country, S. Mohr | Perspective | ||
The Oil Age Vol. 3, No.1, Spring 2017 | Download PDF | ||
Oil Forecasting: Data Sources and Data Problems – Part 3, J. Laherrère, R. Miller, C. Campbell, J. Wang & R. Bentley. | Data for forecasting | ||
The Oil Age Vol.2, No.4, Winter 2016 | Download PDF | ||
Oil Forecasting: Data Sources and Data Problems – Part 2, J. Laherrère, R. Miller, C. Campbell, J. Wang & R. Bentley. | Data for forecasting | ||
The Oil Age Vol.2, No.3, Autumn 2016 | Download PDF | ||
The Debate and Reality of Peak Oil in China, K. Wang, Y. Xiong, Y. Hu, X. Rui, L. Feng & Y. Bentley | Perspective | ||
Oil Forecasting: Data Sources and Data Problems – Part 1, J. Laherrère, R. Miller, C. Campbell, J. Wang & R. Bentley. | Data for forecasting | ||
The Oil Age Vol.2, No.2, Summer 2016 | Download PDF | ||
Excerpt from the book: The Oracle of Oil: A Maverick Geologist’s Quest for a Sustainable Future, M. Inman | Biography | ||
How I came to write The Oracle of Oil, M. Inman | Perspective | ||
The World of Oil According to Hubbert, in 1988, S. Andrews | Interview & comment | ||
Book Review: The Oracle of Oil: A Maverick Geologist’s Quest for a Sustainable Future, R.W. Bentley | Book Review | ||
The Oil Age Vol.2, No.1, Spring 2016 | Download PDF | ||
Observations on the Present Low Price of Oil, C. J. Campbell & R. W. Bentley | Oil price | ||
Advancing Oil (and Gas) Scenarios: The ACEGES Computational Laboratory, V. Voudouris, D. Kiose & G. Scandroglio | Forecast model | ||
EROI Ratios of Energy Sources as Inputs to Energy Forecasting: Implications for Long-Term Prosperity, C. A. S. Hall | Data for forecasting | ||
A Review of some Estimates for the Global Ultimately Recoverable Resource (‘URR’) of Conventional Oil, as an Explanation for the Differences between Oil Forecasts (part 3), R. W. Bentley | Data for forecasting | ||
The Oil Age – Vol.1, No.4, Winter 2015 | Download PDF | ||
Syria’s Peak Oil weakened Government finances ahead of the Arab Spring in 2011, M. Mushalik | Perspective | ||
Bottom-up Modelling of Future Global Oil Supply and Associated Spend, E. Wold | Forecast model | ||
Summary Update: An Oil & Gas Assessment of Norway, C. J. Campbell | Forecast model | ||
A Review of some Estimates for the Global Ultimately Recoverable Resource (‘URR’)of Conventional Oil, as an Explanation for the Differences between Oil Forecasts (part 2), R. W. Bentley | Data for forecasting | ||
The Oil Age – Vol.1, No.3, Autumn 2015 | Download PDF | ||
The Oil Age in West Cork, C. J. Campbell | Perspective | ||
An introduction to the bottom-up economic and geological oil field production model ‘BUEGO’, C. McGlade | Forecast model | ||
Oil Prophets: Looking at World Oil Studies Over Time, S. Andrews and R. Udall | Historical review | ||
A Review of some Estimates for the Global Ultimately Recoverable Resource (‘URR’) of Conventional Oil, as an Explanation for the Differences between Oil Forecasts – Part 1, R.W. Bentley | Data for forecasting | ||
The Oil Age – Vol.1, No.2, Summer 2015 | Download PDF | ||
The Grand Challenge of the Energy Transition, U. Bardi | Perspective | ||
A Global Oil Forecasting Model based on Multiple ‘Hubbert’ curves and Adjusted Oil-industry ‘2P’ Discovery data, J. H. Laherrère | Forecast model | ||
A Bottom-up Model of Future Global Oil Supply, R. G. Miller | Forecast model | ||
Explaining the Price of Oil 1861–1970: The need to use reliable data on oil discovery and to account for ‘mid-point’ peak, R.W. Bentley and Y. Bentley | Oil Price | ||
The Oil Age – Vol. 1, No. 1, Spring 2015 | Download PDF | ||
The Oil Age in an Historical Perspective, C. J. Campbell | Perspective | ||
Modelling Oil And Gas Depletion, C. J. Campbell | Forecast model | ||
Forecasting Oil & Gas Supply and Activity, M. R. Smith | Forecast model | ||
Forecasting Oil Production using Data in the BP Statistical Review of World Energy, R. W. Bentley | Forecast model |
Editor
Dr. Roger Bentley MEI, Former Visiting Research Fellow, Dept. Cybernetics, Reading University, UK.
Advisory Board
Dr. Kjell Aleklett, Professor Emeritus, Dept. of Earth Sciences, Uppsala University.
Dr. Ugo Bardi, Professor of Physical Chemistry, University of Florence.
Dr. Colin J. Campbell, Retired petroleum geologist, Ireland.
Richard O’Rourke, Director, Kinetik NRG.
Dr. Colin Sage, Senior Lecturer, Dept. of Geography, University College, Cork.
Chris Skrebowski, Director, Peak Oil Consulting Ltd.
Dr. Michael R. Smith, CEO, Globalshift Limited.
Administration
Noreen Dalton, Petroleum Analysis Centre, Staball Hill, Ballydehob, Ireland.